Usage Statistics for deland.ir

Summary Period: September 2010
Generated 01-Oct-2010 05:35 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 90705
Total Files 70401
Total Pages 40067
Total Visits 2680
Total KBytes 475233
Total Unique Sites 922
Total Unique URLs 766
Total Unique Referrers 554
Total Unique User Agents 544
. Avg Max
Hits per Hour 125 1779
Hits per Day 3023 7977
Files per Day 2346 6221
Pages per Day 1335 4524
Visits per Day 89 199
KBytes per Day 15841 23273
Hits by Response Code
Code 200 - OK 70401
Code 206 - Partial Content 306
Code 301 - Moved Permanently 37
Code 302 - Found 117
Code 304 - Not Modified 10677
Code 403 - Forbidden 1
Code 404 - Not Found 9140
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 24

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 2172 2.39% 1127 1.60% 824 2.06% 59 2.20% 44 4.77% 14561 3.06%
2 2193 2.42% 1866 2.65% 1170 2.92% 69 2.57% 47 5.10% 11780 2.48%
3 1452 1.60% 1243 1.77% 735 1.83% 49 1.83% 35 3.80% 13996 2.95%
4 4425 4.88% 3362 4.78% 1989 4.96% 74 2.76% 57 6.18% 23023 4.84%
5 2716 2.99% 2341 3.33% 1034 2.58% 71 2.65% 49 5.31% 20042 4.22%
6 2079 2.29% 1661 2.36% 929 2.32% 65 2.43% 46 4.99% 13288 2.80%
7 4176 4.60% 3080 4.37% 1778 4.44% 87 3.25% 58 6.29% 22569 4.75%
8 3397 3.75% 2441 3.47% 1494 3.73% 74 2.76% 47 5.10% 20996 4.42%
9 3851 4.25% 2050 2.91% 1035 2.58% 74 2.76% 57 6.18% 15383 3.24%
10 1478 1.63% 734 1.04% 261 0.65% 56 2.09% 38 4.12% 5482 1.15%
11 1890 2.08% 1606 2.28% 671 1.67% 62 2.31% 46 4.99% 12480 2.63%
12 2643 2.91% 2283 3.24% 1109 2.77% 78 2.91% 55 5.97% 18017 3.79%
13 1365 1.50% 1149 1.63% 417 1.04% 62 2.31% 41 4.45% 8979 1.89%
14 4193 4.62% 2265 3.22% 1287 3.21% 90 3.36% 50 5.42% 15092 3.18%
15 3047 3.36% 2618 3.72% 1519 3.79% 199 7.43% 63 6.83% 19592 4.12%
16 2081 2.29% 1748 2.48% 987 2.46% 127 4.74% 48 5.21% 11695 2.46%
17 1272 1.40% 1108 1.57% 668 1.67% 131 4.89% 41 4.45% 6042 1.27%
18 4088 4.51% 3044 4.32% 1558 3.89% 132 4.93% 69 7.48% 23273 4.90%
19 2693 2.97% 2361 3.35% 1185 2.96% 141 5.26% 64 6.94% 16938 3.56%
20 1986 2.19% 1697 2.41% 772 1.93% 74 2.76% 51 5.53% 14053 2.96%
21 2089 2.30% 1782 2.53% 774 1.93% 84 3.13% 66 7.16% 13866 2.92%
22 2915 3.21% 2466 3.50% 1410 3.52% 60 2.24% 51 5.53% 21271 4.48%
23 1418 1.56% 1223 1.74% 386 0.96% 60 2.24% 38 4.12% 8516 1.79%
24 1213 1.34% 788 1.12% 297 0.74% 59 2.20% 38 4.12% 7128 1.50%
25 2088 2.30% 1758 2.50% 854 2.13% 71 2.65% 45 4.88% 13970 2.94%
26 4505 4.97% 2824 4.01% 1165 2.91% 69 2.57% 51 5.53% 19543 4.11%
27 4500 4.96% 3809 5.41% 2749 6.86% 135 5.04% 53 5.75% 20053 4.22%
28 7977 8.79% 6221 8.84% 4524 11.29% 144 5.37% 71 7.70% 22487 4.73%
29 6606 7.28% 5992 8.51% 3923 9.79% 142 5.30% 70 7.59% 22910 4.82%
30 4197 4.63% 3754 5.33% 2563 6.40% 116 4.33% 60 6.51% 18205 3.83%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 793 0.87% 25 750 1.07% 24 731 1.82% 43 1295 0.27%
1 25 757 0.83% 23 708 1.01% 21 658 1.64% 151 4536 0.95%
2 22 682 0.75% 15 466 0.66% 19 585 1.46% 83 2485 0.52%
3 79 2396 2.64% 68 2053 2.92% 35 1063 2.65% 467 14013 2.95%
4 110 3308 3.65% 92 2781 3.95% 41 1233 3.08% 679 20371 4.29%
5 218 6560 7.23% 146 4403 6.25% 70 2127 5.31% 1106 33194 6.98%
6 179 5383 5.93% 148 4458 6.33% 71 2152 5.37% 1172 35154 7.40%
7 266 7991 8.81% 213 6419 9.12% 110 3324 8.30% 1523 45704 9.62%
8 204 6131 6.76% 166 4995 7.10% 86 2586 6.45% 1199 35980 7.57%
9 213 6401 7.06% 155 4657 6.61% 95 2861 7.14% 1036 31086 6.54%
10 208 6264 6.91% 156 4695 6.67% 96 2892 7.22% 1218 36540 7.69%
11 164 4924 5.43% 137 4124 5.86% 69 2099 5.24% 914 27410 5.77%
12 127 3834 4.23% 91 2757 3.92% 50 1506 3.76% 677 20317 4.28%
13 129 3885 4.28% 97 2921 4.15% 54 1646 4.11% 721 21618 4.55%
14 140 4204 4.63% 93 2806 3.99% 41 1246 3.11% 627 18811 3.96%
15 100 3020 3.33% 79 2382 3.38% 38 1149 2.87% 431 12939 2.72%
16 138 4158 4.58% 105 3160 4.49% 70 2116 5.28% 762 22865 4.81%
17 115 3477 3.83% 89 2689 3.82% 54 1633 4.08% 490 14698 3.09%
18 158 4751 5.24% 118 3548 5.04% 66 1993 4.97% 774 23219 4.89%
19 126 3780 4.17% 102 3075 4.37% 60 1800 4.49% 729 21864 4.60%
20 118 3540 3.90% 80 2418 3.43% 46 1401 3.50% 526 15769 3.32%
21 60 1825 2.01% 55 1659 2.36% 33 1000 2.50% 292 8747 1.84%
22 41 1242 1.37% 38 1162 1.65% 35 1069 2.67% 135 4046 0.85%
23 46 1399 1.54% 43 1315 1.87% 39 1197 2.99% 86 2574 0.54%

Top 30 of 766 Total URLs
# Hits KBytes URL
1 19773 21.80% 53904 11.34% /showimage.aspx
2 11335 12.50% 1622 0.34% /doorway.htm
3 1259 1.39% 29029 6.11% /electric-products-fa.html
4 1241 1.37% 4395 0.92% /style/fa/style.css
5 1084 1.20% 1230 0.26% /style/search.css
6 1009 1.11% 904 0.19% /style/fa/boxstyle.css
7 1005 1.11% 791 0.17% /style/fa/ads.css
8 851 0.94% 2394 0.50% /functions.js
9 847 0.93% 1609 0.34% /RadControls/menu/Scripts/3_5_2/RadMenu_Utils.js
10 844 0.93% 2040 0.43% /RadControls/menu/Scripts/3_5_2/RadBrowser.js
11 834 0.92% 7816 1.64% /RadControls/menu/Scripts/3_5_2/RadMenu.js
12 834 0.92% 2049 0.43% /RadControls/menu/Scripts/3_5_2/RadMenu_Globals.js
13 832 0.92% 2976 0.63% /RadControls/menu/Scripts/3_5_2/RadHelper.js
14 765 0.84% 6927 1.46% /electric-home-fa.html
15 653 0.72% 9479 1.99% /RadControls/Ajax/Scripts/1_6_0/RadAjaxNamespace.js
16 638 0.70% 3592 0.76% /RadControls/Ajax/Scripts/1_6_0/RadAjax.js
17 611 0.67% 1245 0.26% /RadControls/menu/Scripts/3_5_2/RadFilters.js
18 526 0.58% 4577 0.96% /electric-productalbum-fa.html
19 491 0.54% 23313 4.91% /RadControls/Grid/Scripts/4_5_0/RadGrid.js
20 467 0.51% 7346 1.55% /RadControls/Grid/Scripts/4_5_0/RadAjaxNamespace.js
21 451 0.50% 772 0.16% /RadControls/Grid/Skins/Default/Styles.css
22 416 0.46% 14259 3.00% /food-home-fa.html
23 360 0.40% 4619 0.97% /electric-newproducts-fa.html
24 332 0.37% 1947 0.41% /aspnet_client/system_web/1_1_4322/WebUIValidation.js
25 214 0.24% 2783 0.59% /electric-contactus-fa.html
26 207 0.23% 811 0.17% /plesk-stat/webstat/usage_200803.html
27 134 0.15% 1269 0.27% /food-aboutus-fa.html
28 134 0.15% 3436 0.72% /food-productview-fa-8.html
29 133 0.15% 1215 0.26% /electric-aboutus-fa.html
30 127 0.14% 4757 1.00% /electric-productview-fa-11.html

Top 10 of 766 Total URLs By KBytes
# Hits KBytes URL
1 19773 21.80% 53904 11.34% /showimage.aspx
2 1259 1.39% 29029 6.11% /electric-products-fa.html
3 491 0.54% 23313 4.91% /RadControls/Grid/Scripts/4_5_0/RadGrid.js
4 416 0.46% 14259 3.00% /food-home-fa.html
5 653 0.72% 9479 1.99% /RadControls/Ajax/Scripts/1_6_0/RadAjaxNamespace.js
6 834 0.92% 7816 1.64% /RadControls/menu/Scripts/3_5_2/RadMenu.js
7 467 0.51% 7346 1.55% /RadControls/Grid/Scripts/4_5_0/RadAjaxNamespace.js
8 765 0.84% 6927 1.46% /electric-home-fa.html
9 125 0.14% 4844 1.02% /electric-productview-fa-30.html
10 127 0.14% 4757 1.00% /electric-productview-fa-11.html

Top 10 of 149 Total Entry Pages
# Hits Visits URL
1 11335 12.50% 1032 38.67% /doorway.htm
2 765 0.84% 315 11.80% /electric-home-fa.html
3 19773 21.80% 260 9.74% /showimage.aspx
4 416 0.46% 104 3.90% /food-home-fa.html
5 134 0.15% 67 2.51% /food-productview-fa-8.html
6 1259 1.39% 47 1.76% /electric-products-fa.html
7 45 0.05% 41 1.54% /plesk-stat/webstat/usage_201009.html
8 134 0.15% 37 1.39% /food-aboutus-fa.html
9 127 0.14% 25 0.94% /electric-productview-fa-11.html
10 214 0.24% 20 0.75% /electric-contactus-fa.html

Top 10 of 188 Total Exit Pages
# Hits Visits URL
1 11335 12.50% 869 32.61% /doorway.htm
2 19773 21.80% 442 16.59% /showimage.aspx
3 765 0.84% 106 3.98% /electric-home-fa.html
4 214 0.24% 76 2.85% /electric-contactus-fa.html
5 416 0.46% 54 2.03% /food-home-fa.html
6 1259 1.39% 53 1.99% /electric-products-fa.html
7 119 0.13% 53 1.99% /food-contactus-fa.html
8 526 0.58% 51 1.91% /electric-productalbum-fa.html
9 45 0.05% 39 1.46% /plesk-stat/webstat/usage_201009.html
10 360 0.40% 33 1.24% /electric-newproducts-fa.html

Top 30 of 922 Total Sites
# Hits Files KBytes Visits Hostname
1 4694 5.18% 4694 6.67% 0 0.00% 62 2.31% zestservers.com
2 1895 2.09% 322 0.46% 2149 0.45% 2 0.07% 85.9.123.1
3 1381 1.52% 1381 1.96% 98 0.02% 78 2.91% 221043.ds.nac.net
4 1339 1.48% 1339 1.90% 349 0.07% 62 2.31% 178553.ds.nac.net
5 1118 1.23% 966 1.37% 7489 1.58% 5 0.19% 217.218.6.211
6 1098 1.21% 1098 1.56% 926 0.19% 87 3.25% 647760.ds.nac.net
7 1060 1.17% 175 0.25% 1419 0.30% 1 0.04% 109.74.229.174
8 1029 1.13% 200 0.28% 1465 0.31% 1 0.04% 85.185.102.75
9 1005 1.11% 800 1.14% 5865 1.23% 4 0.15% 217.218.249.232
10 1002 1.10% 853 1.21% 7503 1.58% 4 0.15% 86.57.98.65
11 861 0.95% 614 0.87% 11895 2.50% 183 6.83% llf320060.crawl.yahoo.net
12 792 0.87% 363 0.52% 2163 0.46% 4 0.15% 92.42.52.16
13 709 0.78% 709 1.01% 356 0.07% 82 3.06% 616817.ds.nac.net
14 687 0.76% 279 0.40% 2528 0.53% 1 0.04% 89.165.36.86
15 674 0.74% 651 0.92% 2244 0.47% 1 0.04% 212.120.219.20
16 642 0.71% 642 0.91% 0 0.00% 60 2.24% plesk4.amhosting.com
17 583 0.64% 583 0.83% 0 0.00% 78 2.91% 204.14.110.100
18 578 0.64% 93 0.13% 1056 0.22% 1 0.04% 188.126.142.100.arianrp.ir
19 577 0.64% 444 0.63% 2671 0.56% 1 0.04% 77.77.74.138
20 544 0.60% 361 0.51% 4657 0.98% 1 0.04% 91.98.46.135.pol.ir
21 542 0.60% 483 0.69% 3246 0.68% 1 0.04% 79.132.213.1
22 540 0.60% 119 0.17% 850 0.18% 1 0.04% 91.99.84.105.parsonline.net
23 506 0.56% 256 0.36% 5675 1.19% 1 0.04% 91.99.166.63.parsonline.net
24 504 0.56% 425 0.60% 1866 0.39% 2 0.07% asmanfaraz.49.15.126.93.in-addr.arpa
25 503 0.55% 439 0.62% 2560 0.54% 2 0.07% 85.185.171.90
26 484 0.53% 410 0.58% 4942 1.04% 2 0.07% 89.144.147.58
27 482 0.53% 104 0.15% 665 0.14% 1 0.04% 78.110.124.208
28 470 0.52% 352 0.50% 2346 0.49% 6 0.22% 217.218.243.130
29 462 0.51% 277 0.39% 1628 0.34% 1 0.04% 89.165.10.98
30 442 0.49% 412 0.59% 3345 0.70% 7 0.26% 78.38.243.135

Top 10 of 922 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 861 0.95% 614 0.87% 11895 2.50% 183 6.83% llf320060.crawl.yahoo.net
2 1002 1.10% 853 1.21% 7503 1.58% 4 0.15% 86.57.98.65
3 1118 1.23% 966 1.37% 7489 1.58% 5 0.19% 217.218.6.211
4 1005 1.11% 800 1.14% 5865 1.23% 4 0.15% 217.218.249.232
5 506 0.56% 256 0.36% 5675 1.19% 1 0.04% 91.99.166.63.parsonline.net
6 484 0.53% 410 0.58% 4942 1.04% 2 0.07% 89.144.147.58
7 544 0.60% 361 0.51% 4657 0.98% 1 0.04% 91.98.46.135.pol.ir
8 190 0.21% 176 0.25% 4326 0.91% 2 0.07% 94.75.247.241
9 431 0.48% 303 0.43% 3928 0.83% 85 3.17% b3091171.crawl.yahoo.net
10 254 0.28% 247 0.35% 3689 0.78% 1 0.04% brln-4db800d3.pool.mediaways.net

Top 30 of 554 Total Referrers
# Hits Referrer
1 11613 12.80% http://deland.ir/electric-products-fa.html
2 8473 9.34% - (Direct Request)
3 6871 7.58% http://deland.ir/electric-home-fa.html
4 6660 7.34% http://www.deland.ir/food-home-fa.html
5 4657 5.13% http://www.deland.ir/electric-products-fa.html
6 2326 2.56% http://www.deland.ir/
7 2159 2.38% http://deland.ir/food-productview-fa-8.html
8 2055 2.27% http://www.deland.ir/electric-home-fa.html
9 1988 2.19% http://www.blackgirlyoung.com/Ebony-girls/
10 1421 1.57% http://deland.ir/electric-productview-fa-11.html
11 1381 1.52% http://deland.ir/food-home-fa.html
12 1375 1.52% http://deland.ir/electric-productview-fa-30.html
13 1134 1.25% http://mehrankhorami42.blogfa.com/
14 1089 1.20% http://please-bang-my-wife.net/
15 1058 1.17% http://www.deland.ir/food-albumdetail-fa-8.html
16 1033 1.14% http://deland.ir/electric-productalbum-fa.html
17 1027 1.13% http://www.redheads-online.com/redhead-orgasm/
18 1003 1.11% http://blackgirlyoung.com/
19 991 1.09% http://www.redheads-online.com/young-redhead-nude/
20 985 1.09% http://deland.ir/electric-newproducts-fa.html
21 974 1.07% http://www.redheads-online.com/nude-redhead-pics/
22 972 1.07% http://www.blackgirlyoung.com/beautiful-ebony-girls/
23 893 0.98% http://deland.ir/electric-productview-fa-33.html
24 831 0.92% http://www.deland.ir/food-aboutus-fa.html
25 795 0.88% http://www.deland.ir/electric-productalbum-fa.html
26 792 0.87% http://deland.ir/electric-productview-fa-35.html
27 734 0.81% http://www.deland.ir/electric-productview-fa-11.html
28 724 0.80% http://deland.ir/electric-productview-fa-39.html
29 669 0.74% http://deland.ir/electric-productview-fa-41.html
30 668 0.74% http://deland.ir/electric-productview-fa-36.html

Top 20 of 65 Total Search Strings
# Hits Search String
1 163 35.13% دلند
2 64 13.79% دلند الکتریک
3 44 9.48% رب دلند
4 30 6.47% دلند الكتريك
5 18 3.88% شرکت دلند
6 13 2.80% www.deland.ir
7 12 2.59% رب گوجه دلند
8 12 2.59% محصولات دلند
9 11 2.37% رب گوجه فرنگی دلند
10 8 1.72% شرکت دلند الکتریک
11 6 1.29% کارخانه رب
12 5 1.08% deland.ir
13 5 1.08% صنایع دلند الکتریک
14 4 0.86% کلید دیمر
15 4 0.86% گلستان عصاره
16 3 0.65% سایت دلند
17 3 0.65% کارخانه دلند
18 2 0.43% سايت دلند
19 2 0.43% سايت كارخانه دلند
20 2 0.43% سایت شرکت دلند

Top 15 of 544 Total User Agents
# Hits User Agent
1 10879 11.99% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 3348 3.69% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 2886 3.18% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
4 2649 2.92% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
5 2463 2.72% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
6 1749 1.93% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
7 1577 1.74% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1a2)+Gecko/20060512+BonEcho/2.0a2
8 1369 1.51% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.10)+Gecko/20100914+Firefox/3.6.10
9 1198 1.32% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
10 1188 1.31% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
11 1146 1.26% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2)
12 1031 1.14% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
13 1031 1.14% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.11)+Gecko/20100701+Ant.com+Toolbar+2.0.1+Firefox/3.5.11
14 1029 1.13% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2;+.NET+CLR+2.0.50727;+.NET4.0C)
15 1005 1.11% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+GTB6;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+InfoPath.2;+.NET+CLR+1.1.4322)

Usage by Country for September 2010

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 57175 63.03% 43175 61.33% 311797 65.61% Unresolved/Unknown
2 18595 20.50% 14968 21.26% 108092 22.74% Network
3 8703 9.59% 7929 11.26% 20601 4.33% US Commercial
4 3969 4.38% 2660 3.78% 22690 4.77% Iran
5 654 0.72% 358 0.51% 3387 0.71% Russian Federation
6 582 0.64% 495 0.70% 2365 0.50% Old style Arpanet (arpa)
7 509 0.56% 452 0.64% 3963 0.83% Non-Profit Organization
8 199 0.22% 170 0.24% 837 0.18% Czech Republic
9 105 0.12% 82 0.12% 599 0.13% United Arab Emirates
10 96 0.11% 34 0.05% 292 0.06% Germany
11 66 0.07% 61 0.09% 306 0.06% Armenia
12 31 0.03% 0 0.00% 55 0.01% France
13 12 0.01% 11 0.02% 183 0.04% Australia
14 4 0.00% 2 0.00% 7 0.00% Seychelles
15 2 0.00% 1 0.00% 48 0.01% Norway
16 2 0.00% 2 0.00% 10 0.00% Thailand
17 1 0.00% 1 0.00% 2 0.00% Malaysia


Generated by Webalizer Version 2.01